Model | HC-F80450 | |
General Parameter | Dimension(MM) | 1005*863*735 |
Weight(KGS) | 550 | |
Casing Material | Steel+Powder coated | |
Techinical | Nominal Voltage | 80V |
Nominal Capacity | 450AH | |
Stored Energy | 36KWH | |
Continous Discharge Current | 450A | |
Max Pulse Discharge Current | 3C(30S) | |
Life cycles | >3500 times | |
Self-discharging rate | <5% per month | |
Charger Parameters | Continuous Charge | 100-200A |
Standard charge time | 2-3hr | |
Environment Parameters | Charge Temperature | 0 ℃-55 ℃ |
Discharge Temperature | -20 ℃-60 ℃ | |
Storage Temperature | 0 ℃-35 ℃ |
The Hydrocell Lithium-Ion Energy Storage Systems are ideal for multi-shift operations because they readily accept frequent opportunity charging at high recharge rates throughout each shift, without risking damage to the battery.
Lithium-ion technology virtually eliminates the time-consuming and hazardous tasks associated with lead-acid batteries.
>No battery swapping
>No battery watering
>No special battery rooms
>No employee exposure to harmful acids and vapors